Well I talked to someone on IRC who said the lag in the morning may be from maintenance. But this lag happens every morning for a few hours until about noon EST and the lag makes the server completely unplayable for a couple hours. I can't imagine that is from maintenance alone. I was also told to send a traceroute to rentals@nuclearfallout which I did and got the following response.
Quote:
This would be something that your ISP needs to resolve, I recommend that you call them up asap and provide this backtrace data if possible. There is the obvious peering issue on their own network that they are absorbing from adelphia.
Tracing route to eacb02-00-cmmgga-70-34-175-232.atlaga.adelphia.net [70.34.175.232]
with up to 30 hops:
1 0.1 ms 0.1 ms 0.1 ms router.la.nuclearfallout.net [66.150.155.254]
2 0.6 ms 0.5 ms 0.4 ms v303.ar01.lax02.mzima.net [216.193.192.233]
3 0.7 ms 0.5 ms 0.5 ms ge1-3.cr01.lax02.mzima.net [64.235.224.213]
4 9.0 ms 0.6 ms 0.6 ms xe1-0.cr01.lax01.mzima.net [64.235.224.181]
5 0.9 ms 0.9 ms 0.8 ms ibx-lax.adelphiacom.net [206.223.123.18]
6 7.7 ms 0.9 ms 0.8 ms ge-6-0-0.c1.lax91.twc-core.net [66.109.3.98]
7 35.6 ms 63.6 ms 63.5 ms as-1-0.c0.dca91.twc-core.net [66.109.0.202]
8 39.4 ms 77.0 ms 35.7 ms ge-7-1-0.c1.dfw91.twc-core.net [66.109.0.226]
9 55.2 ms 67.6 ms 56.4 ms as-0-0.c0.atl90.twc-core.net [66.109.0.18]
10 67.8 ms 67.7 ms 55.2 ms ae-0-0.a1.atl90.twc-core.net [66.109.1.198]
11 71.6 ms 55.4 ms 55.4 ms a1-00-00-00.ejra01.atl90.adelphiacom.net [66.109.14.222]
12 71.1 ms 56.8 ms 70.9 ms 68-67-127-134.atlaga.adelphia.net [68.67.127.134]
13 106.4 ms 61.9 ms 76.5 ms eacb02-00-cmmgga-70-34-175-232.atlaga.adelphia.net [70.34.175.232]
Thanks,
Nick
Now I'm not sure what to do, I'm pretty sure the lag isn't on my end because it effects everyone on the server and when it happens the server will freeze for upwards of 30 seconds and when it unfreezes only a few seconds have gone by on the server.